
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Output Type | LVCMOS |
| Max Frequency | 250 MHz |
| Input | LVCMOS, LVTTL |
| Differential - Input:Output | No/No |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:12 |
| Max Supply Voltage | 3.465 V |
| Min Supply Voltage | 1.6 V |
Stock: 775
Distributors
pcbx
Unit Price$4.98766
Ext.Price$4.98766
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $4.98766 | $4.98766 |
| 10 | $4.00534 | $40.05340 |
| 25 | $3.70441 | $92.61025 |
| 50 | $3.55790 | $177.89500 |
| 100 | $3.41716 | $341.71600 |
| 300 | $3.34763 | $1004.28900 |
| 500 | $3.27951 | $1639.75500 |
| 1000 | $3.01619 | $3016.19000 |
| 3000 | $2.97531 | $8925.93000 |
| 5000 | $2.93497 | $14674.85000 |
